Offering you a complete choice of products which include pet bottle baling machine, cotton baling press, waste paper baling machine, hydraulic baling machine, pp woven bag baler and mild steel hydraulic baling machine for waste paper.
₹ 299000 / Piece Get Latest Price
| Capacity | 1 TPD |
| Press Capacity | 30 ton |
| Bale Weight | 50 kg |
| Structure Type | Vertical |
| Material To Press | Waste Paper |
| Model Name/Number | 3M/SWM/ BM-001 |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Brand | 3 Madhura |
| Voltage | 240 V |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
₹ 380000 / Piece Get Latest Price
| Press Capacity | 30 ton |
| Capacity | 50 Ton |
| Bale Weight | 50 kg |
| Structure Type | Vertical |
| Material | Mild Steel |
| Voltage | 240 V |
| Material To Press | Plastic Scrap, Pet Bottle, Rubber, Cardboard, Cotton, Textile Waste, Waste Paper, Coir Fibre, Foam |
| Usage/Application | Industrial |
| Max Force Or Load | 0-30 ton |
| Brand | 3 Madhura |
| Bed Size | 20 x 20 inches |
| Working Pressure | 180 bar |
| Model Name/Number | 3MHS/SWM/ PBP-002 |
| Motor Power | 5 HP |
We are providing PET Bottle Hydraulic Baling Machine to our valuable clients.
₹ 488000 / Piece Get Latest Price
| Capacity | 40 tons |
| Size | 2X3X10-11 FEET |
| Automation Grade | Semi-Automatic |
| Production Rate | 3-4 Bales per hour |
| Material | Paper |
| Brand | 3M |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 890000 / Piece Get Latest Price
| Capacity | 2000 kg/hr |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Bail Weight | 300kg |
| Automation Grade | Manual |
| Electric Motor | 10HP |
₹ 180000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Capacity | 0.8 TPD |
| Power | 1 HP |
| Bail Weight | 30 kg |
| Bed Size | 15 x 15 inches |
| Working Pressure | 80 bar |
| Baling Chamber Size | 15 x 15 x 12 inches |
| Oil Tank Capacity | 25 Litre |
| Machine Weight | 400 kg |
| Model Name/Number | 3MHS/SWM/PBP-001 |
| Voltage | 240 V |
| Brand | 3 Madhura |
₹ 290000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Pet Bottle |
| Automation Grade | Manual |
| Frequency | 50 Hz |
| Max Load Capacity | 5 Ton |
| Max Force or Load | 50 Ton |
₹ 298000 / Piece Get Latest Price
| Bale Weight | 30 kg |
| Capacity(T) | 10 Ton |
| Max Force or Load | 10 Ton |
| Press Capacity | 20 ton |
| Usage/Application | Corrugated Box |
| Bale Size | 600x600 mm |
| Material | Mild Steel |
| Material To Press | Office Paper, Waste Paper, Cardboard, Books, Carton Box, Occ Scrap, Newspaper, Duplex Board, Kraft Paper, Corrugated Box |
| Bail Weight | 50 KG |
| Automation Grade | Manual |
| Phase | Three Phase |
₹ 998000 / Piece Get Latest Price
| Press Capacity | 150 ton |
| Max Force or Load | 80 Ton |
| Max Load Capacity | 75 Ton |
| Bale Weight | 200 kg |
| Structure Type | Horizontal |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Motor Power | 10-15 HP |
| Material To Press | Pet Bottle |
| Bale Size | 1200x800 mm |
| Weight | 1500 kgs |
| Electric Motor | upto 15 hp |
| Bale Discharge | Front Eject |
| Chamber Size | 2feetX7feetX10feet |
| Electric Motor Power | 15 HP |
| Control Type | Non CNC |
| Phase | Single Phase |
| Working Type | Manual |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
Krishna (Proprietor)
3 Madhura Handling Systems
No 27,10th Main Road, SLV Industrial Area, Thigalarapalya Main Road, Peenya Second Stage
Bengaluru - 560058, Karnataka, India