Pneumatic Conveying Systems is a process by which bulk materials of almost any type are transferred or injected using a gas flow as the conveying medium from one or more sources to one or more destinations. Air is the most commonly used gas, but may not be selected for use with reactive materials and/or where there is a threat of dust explosions.
₹ 555000 / Piece Get Latest Price
| Material | Mild steel |
| Capacity | 10 TPH |
| Brand | 3 Madhura |
| Voltage | 380-440 V |
| Automation Grade | Automatic |
| Model Name/Number | 3MHS/ PCS/ DI-001 |
| Usage/Application | Industrial |
| Frequency | 50-60 Hz |
₹ 2500000 / Piece Get Latest Price
| Material | Mild steel |
| Capacity | 100 TPH |
| Voltage | 380-440 V |
| Automation Grade | Automatic |
| Part No. | 3MHS/ PCS |
| Brand | 3 Madhura |
| Frequency | 50-60 Hz |
| Usage/Application | Industrial |
Relying on our expertise in this domain, we are into offering Pneumatic Conveying System.
Features:
₹ 498000 / Piece Get Latest Price
| Material | Mild steel |
| Capacity | 50 TPH |
| Brand | 3 Madhura |
| Voltage | 380-440 V |
| Automation Grade | Automatic |
| Model Name/Number | 3MHS/ PCS/ DE-001 |
| Frequency | 50-60 Hz |
| Usage/Application | Industrial |
Krishna (Proprietor)
3 Madhura Handling Systems
No 27,10th Main Road, SLV Industrial Area, Thigalarapalya Main Road, Peenya Second Stage
Bengaluru - 560058, Karnataka, India