Prominent & Leading Manufacturer from Bengaluru, we offer dust collecting system, dust collector, pulse jet dust collector system for steel, bag house filter system, industrial dust extraction system and industrial dust extraction plant.
₹ 5000000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Airflow (m3/h or CFM) | As per customer requirement |
| Power (hp / kW) | As per design |
| Usage/Application | Industrial |
| Inlet Air Speed (FPM/ RPM) | As per design |
| Filter Surface Area (m2) | As per design |
| Voltage | As per design |
| Finish | As per customer requirement |
| Brand | 3 Madhura |
| Dust Removal Efficiency (%) | 99% |
| Air Flow | 50000 cfm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 358000 / Piece Get Latest Price
| Power Source | Electric |
| Automation Grade | Automatic |
| Air Flow | 100000 m3/hr |
| Dust Removal Efficiency (%) | 95% |
| Brand | 3 Madhura |
| Country of Origin | Made in India |
| Voltage | 380-440 V |
| Frequency | 50-60 Hz |
| Usage/Application | Industrial |
₹ 3900000 / Piece Get Latest Price
| Type of Dust Collector | Cartridge Dust Collectors |
| Brand | 3 Madhura |
| Airflow (m3/h or CFM) | 100000 CFM |
| Usage | Metal & Mineral Industry |
| Material | Mild Steel |
| Filtration | upto 5 micron |
| Dust Removal Efficiency (%) | 90% |
| Power Source | Electrical |
| Voltage (V) | 220 V |
| Frequency (Hz) | 60 Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Capable of handling up to 100 gm/Nm3 dust loads with guaranteed emission level of even less than 10 mg/Nm3, this MS Bag Filter System is capable of handling very fine dust at low pressure. This bag filter is also capable of handling dusts with very low material density up to 100 kg/m3. These are flush mounted on top of silo/bin to vent pneumatic transport air or to keep the silo/bin under negative pressure to prevent dust escape while silo/bin is being mechanically filled.
₹ 2800000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 200000 m3/h |
| Filtration | upto 10 micron |
| Material Of Construction | MS |
| Dust Removal Efficiency (%) | 95% |
| Brand | 3 Madhura |
| Country of Origin | Made in India |
| Voltage | 380-440 V |
| Frequency | 50-60 Hz |
We are highly acknowledged organization engaged in presenting a remarkable range of Bag House Filter System.
Features:
₹ 6000000 / Piece Get Latest Price
| Material | Mild Steel |
| Airflow (m3/h or CFM) | Customized |
| Bag Capacity | Customized |
| Power (hp / kW) | 10 |
| Inlet Air Speed (FPM/ RPM) | Customized |
| Static Pressure Range | Customized |
| Filtration | upto 5 micron |
| No. of Bags | Depends on Filter area & capacity |
| Brand | 3 Madhura |
| Warranty | 1 year |
| Dust Removal Efficiency (%) | 95-99 |
| Filter Surface Area (m2) | Depends on application |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Industrial Centralized Dust Collector System is an air quality improvement system used in industrial, commercial, and home production shops to improve breathable air quality and safety by removing particulate matter from the air and environment. Our Dust collection systems work on the basic formula of capture, convey and collect.
First, the dust must be captured. This is accomplished with devices such as capture hoods to catch dust at its source of origin. Many times, the machine producing the dust will have a port to which a duct can be directly attached.
Second, the dust must be conveyed. This is done via a ducting system, properly sized and manifold to maintain a consistent minimum air velocity required to keep the dust in suspension for conveyance to the collection device. A duct of the wrong size can lead to material settling in the duct system and clogging it.
Finally, the dust is collected. This is done via a variety of means, depending on the application and the dust being handled. It can be as simple as a basic pass-through filter, a cyclonic separator, or an impingement baffle. It can also be as complex as an electrostatic precipitator, a multistage baghouse, or a chemically treated wet scrubber or stripping tower.
₹ 1780000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 50000 m3/hr |
| Brand | 3 Madhura |
| Material | Mild Steel |
| Micron Filtration | upto 10 micron |
| Voltage | 380-440 V |
| Frequency | 50-60 Hz |
| Filtration efficiency | 90% |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Features:
₹ 790000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Usage | Cement Industry |
| Material | Mild Steel |
| Color | blue |
| Micron Filtration | upto 1 micron |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7800000 / Piece Get Latest Price
| Usage/Application | Customized |
| Design | Customized |
| Brand | 3M |
| Diameter | Customized |
| Capacity | 0 TO 100000CMH |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 1680000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Bag Type | Non Woven |
| Material | MS |
| Warranty | 1 year |
| Air Capacity | 20,000 CMH |
| Frequency | 50-60 Hz |
| Brand | 3 Madhura |
| Efficiency | 95% |
| Voltage | 380-440 V |
| Country of Origin | Made in India |
₹ 87000 / Piece Get Latest Price
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Frequency | 50-60 Hz |
| Voltage | 380-440 V |
| Capacity | 100000 CMH |
We are providing Bin Vent Filter to our valuable clients.
₹ 69000 / Piece Get Latest Price
| Usage/Application | For Air flow |
| Power Source | 3 Madhura |
| Shape | Round |
| Brand | 3 Madhura |
| Operating Temperature | -30 to +150 Degree C |
| Country of Origin | Made in India |
| Head Shape | Round |
Minimum order quantity: 10 Piece
Pre Fabricated Duct involves passage of air through ducts from one place to another without any leakage of air. Ducting is especially significant in hollow block or brick industry for the passage of hot air.
Get Latest Price
| Usage/Application | Industrial |
| Air Flow | 20000 cfm |
| Brand | 3 Madhura |
| Country of Origin | Made in India |
| Voltage | 380-440 V |
| Frequency | 50-60 Hz |
| Dust Removal Efficiency | 99% |
₹ 190000 / Piece Get Latest Price
| Material | MS |
| Airflow (m3/h or CFM) | 20000 m3/hr |
| Dust Removal Efficiency (%) | 90% |
| Brand | 3 Madhura |
| Country of Origin | Made in India |
| Voltage | 380-440 V |
| Frequency | 50-60 Hz |
Cyclone Separator: Cyclone dust collectors can be used as pre-separators to reduce the dust load reaching the final filter, or as protective devices to remove large hot particles from the gas or air stream to prevent damage to the filter material. High efficiency cyclones require more energy and therefore have higher running costs. Lower efficiency cyclones are often more effective when used together with a final filter or dust collector, as they allow a better mix of particle sizes to reach the filter material, which can help to extend the useful working life of the filter material.
Features:
Krishna (Proprietor)
3 Madhura Handling Systems
No 27,10th Main Road, SLV Industrial Area, Thigalarapalya Main Road, Peenya Second Stage
Bengaluru - 560058, Karnataka, India